World Clock Domination
When I set meetings with geographically dispersed participants, especially around the time of the Daylight Savings Time there is often a flurry of … “is 1PM EST the same as 10AM MST or 11AM MDT”? The confusion is often amplified by the use of “my time” and “your time”. Of course this increases exponentially with international attendees.
So, I started sending people to: http://www.timeanddate.com/worldclock/ to figure out the time difference for themselves. But, this link often goes unused as it just shows the offset of the current time and then you need to do some math… too much work.
Here is a very simple way to send date/time information to people to ensure that the meeting time is clearly communicated. Just hack the URL to the timeanddate.com site for your audience to use. That way participants can just click on the link to see when the meeting is held in their region.
Constructing a URL for the Word Time Clock
Example: a meeting planned for May 8, 2008 at 7:00PM MDT
Root URL: http://www.timeanddate.com/worldclock/fixedtime.html
Parameters:
- day=8
- month=5
- year=2008
- hour=19 (use the 24 hour clock)
- min=0
- sec=0
- p1=65 (the time zone where the meeting originates, converted to a number)
Here’s some common time zone conversions (to get that “p1″ value) that timeanddate.com uses:
North American Time Zones
| Canada - Alberta - Calgary | p1=55 |
| Canada - British Columbia - Vancouver | p1=256 |
| Canada - Manitoba - Winnipeg | p1=265 |
| Canada - Ontario - Ottawa | p1=188 |
| Canada - Ontario - Toronto | p1=250 |
| Canada - Quebec - Montreal | p1=165 |
| Mexico - Baja California - Tijuana | p1=247 |
| Mexico - Federal District - Mexico City | p1=155 |
| U.S.A. - Arizona - Phoenix | p1=197 |
| U.S.A. - California - Los Angeles | p1=137 |
| U.S.A. - Colorado - Denver | p1=75 |
| U.S.A. - Illinois - Chicago | p1=64 |
| U.S.A. - Missouri - St. Louis | p1=605 |
| U.S.A. - Nebraska - Lincoln | p1=132 |
| U.S.A. - New York - New York | p1=179 |
| U.S.A. - Washington - Seattle | p1=234 |
European Time Zones
| France - Paris | p1=195 |
| Germany - Berlin - Berlin | p1=37 |
| Greece - Athens | p1=26 |
| Ireland - Dublin | p1=78 |
| Italy - Rome | p1=215 |
| Norway - Oslo | p1=187 |
| Spain - Madrid | p1=141 |
| Sweden - Stockholm | p1=239 |
| U.K. - England - London | p1=136 |
| U.K. - Northern Ireland - Belfast | p1=919 |
| U.K. - Scotland - Glasgow | p1=90 |
South American Time Zones
| Argentina - Buenos Aires | p1=51 |
| Bolivia - La Paz | p1=124 |
| Brazil - Rio de Janeiro - Rio de Janeiro | p1=213 |
| Chile - Santiago | p1=232 |
| Guatemala - Guatemala | p1=94 |
| Haiti - Port-au-Prince | p1=709 |
Asian Time Zones
| China - Beijing | p1=33 |
| China - Hong Kong | p1=102 |
| China - Shanghai | p1=237 |
| India - Delhi - Delhi | p1=771 |
| India - Delhi - New Delhi | p1=176 |
| India - Karnataka - Bangalore | p1=438 |
| India - Maharashtra - Mumbai | p1=44 |
| Indonesia - Java - Jakarta | p1=108 |
| Iraq - Baghdad | p1=27 |
| Israel - Jerusalem | p1=110 |
| Israel - Tel Aviv | p1=676 |
| Japan - Kyoto | p1=538 |
| Japan - Tokyo | p1=248 |
| Russia - Moscow | p1=166 |
| Russia - Saint-Petersburg | p1=352 |
| South Korea - Seoul | p1=235 |
| Taiwan - Taipei | p1=241 |
| Turkey - Istanbul | p1=107 |
| Vietnam - Hanoi | p1=95 |
Australian Time Zones
| Australia - New South Wales - Sydney | p1=240 |
| Australia - Victoria - Melbourne | p1=152 |
| New Zealand - Auckland | p1=22 |
If your timezone isn’t listed here, download this XLS document with all of the World Clock Options.
Of course, after I put all of this together, I learned that you can also just go to: http://www.timeanddate.com/worldclock/fixedform.html and fill out the form, but what’s the fun in that?

